





Specifications:
Grade | EVA 18-3 | EVA 28-4 | EVA 28-6 | EVA 19-2.5 |
Vinyl Acetate Content,% | 18 | 28 | 28 | 19 |
Melt Index,g/10min | 3 | 4 | 6 | 2.5 |
Tensile Strength at Break,kg/cm² | 160 | 200 | 230 | 195 |
Melting Point,°C | 86 | 72 | 71 | 84 |
Hardness Shore A/D | 76/33 | D 30 | D 26 | D 34 |
Usage:
Be used in Foams, Wire and Cable, Injection Moulding,
Profile Extrusion and Compounds
Package:
In paper with plastic woven bags,25kg net each; keep away from water and fire
Others:
We can supply EVA in accordance with the technical target provide by user/customer.